Reno Market Report
$706,110
AVERAGE PRICE OF 689 HOMES$422,805
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,513,745
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$670,205
AVERAGE PRICE OF 159 NEWLY BUILT HOMES$947,548
AVERAGE PRICE OF 51 HOMES WITH A POOL$674,544
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $706,110 |
Avg Bedrooms | 5.09 beds |
Avg Bathrooms | 4.67 baths |
Average Price by Bedrooms
1 bedroom | $265,192 |
2 bedrooms | $387,993 |
3 bedrooms | $516,878 |
4 bedrooms | $872,261 |
5 bedrooms | $1,420,693 |
Reno Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 717 | 846 | 1,039 | 1,165 | 1,285 |
Average Price | $669,260 | $661,902 | $661,358 | $649,780 | $647,715 |
Avg Price Change | +1.11% | +0.08% | +1.78% | +0.32% | +1.88% |
Median Price | $445,741 | $449,077 | $475,282 | $468,048 | $474,384 |
Med Price Change | -0.75% | -5.84% | +1.55% | -1.35% | +1.67% |
Avg Bedrooms | 5.07 beds | 4.48 beds | 3.85 beds | 3.86 beds | 3.87 beds |
Avg Bathrooms | 4.66 baths | 4.05 baths | 3.41 baths | 3.42 baths | 3.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 108 | $622,691 | 53 days |
Galena | 86 | $1,411,402 | 150 days |
Hug | 82 | $372,937 | 61 days |
North Valleys | 132 | $409,491 | 57 days |
Reno | 157 | $820,459 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 689 | $706,110 | 725 days |
Distressed Homes | 17 | $422,805 | 130 days |
Multi-Million Dollar Homes | 81 | $2,513,745 | 777 days |
Newly Built Homes | 159 | $670,205 | 105 days |
Homes with a Pool | 51 | $947,548 | 123 days |
Reduced Price Homes | 9 | $674,544 | 88 days |